Cooperative Academy > Knowledge Resource Center > Materials
| Material No.: | 130 | Call No.: | MGM.0.6.2-2013-1 |
| Title: | Grassroots Entrepreneurship Management: Understanding Analyzing, and Forecasting Financial Statements | Author: | Bayan Academy |
| Management Function: | General Management | Management Sub-function: | All Functions |
| Type of Material | Book | Industry or Sector | Education, Training and Employment |
| Supplements: | Issue Focus: | Entrepreneurship | |
| Copyright By: | Copyright Year: | 2013 | |
| Published By: | Bayan Academy | Published in: | 2013 |
| Year of Setting: | 2013 | Country of Setting: | Philippines |
| Additional Topics: | Source (Course): | ||
| Body Length: | Annex/es Length: |
Grassroots Entrepreneurship Management: Understanding Analyzing, and Forecasting Financial Statements
Manual or Teaching guide on Grassroots Entrepreneurship Management. Topic on Understanding Analyzing, and forecasting Financial Statements.
This manual or handbook contains teaching guide, quizzes, PPT presentation on the topic “Understanding Analyzing, and Forecasting Financial Statements. It was developed by Bayan Academy and Center for Community Transformation. It was written on 2013. No soft copy yet. Only one copy found at KRC’s eLibrary.
Interested in reading the full material?
Download
